Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 55
support@swisshealthweb.ch
www.swisshealtweb.ch
Publié le 19.09.2018
Results of the Special Programme University Medicine Study (SPUM-ACS): With current stent technology and guideline-based ACS management, stent thrombosis is rare.
Table 1: Baseline data of study patients. | |||||
ST | Early ST | Late ST | No ST | All | |
Demographic data | |||||
Number of patients | 20 | 14 | 6 | 1823 | 2131 (1843 with stent) |
Age [years] | 65 ± 6.4 | 66.6 ± 5.5 | 61.2 ± 3.3 | 63.1 ± 25.0 | 63.7 ± 12.5 |
Male gender | 12 (60%) | 8 (57.1%) | 4 (66.7%) | 1449 (79.5%) | 1682 (78.9%) |
BMI | 27.5 ± 2.7 | 27.9 ± 2.3 | 26.6 ± 1.4 | 26.7 ± 10.6 | 27.1 ± 4.3 |
Past medical history | |||||
CAD | 6 (30%) | 3 (21.4%) | 3 (50%) | 451 (24.7%) | 539 (25.3%) |
Myocardial infarction | 4 (20%) | 1 (7.1%) | 3 (50%) | 232 (12.7%) | 314 (14.7%) |
PCI | 6 (30%) | 2 (14.3%) | 4 (66.7%) | 281 (15.4%) | 367 (17.2%) |
Smoker | 13 (65%) | 8 (57.1%) | 5 (83.3%) | 1136 (62.3%) | 1312 (61.6%) |
Diabetes | 6 (30%) | 4 (28.6%) | 2 (33.3%) | 311 (17.1%) | 390 (18.3%) |
Hypertension | 8 (40%) | 6 (42.9%) | 2 (33.3%) | 1031 (56.7%) | 1231 (57.8%) |
Dyslipidaemia | 12 (60%) | 6 (42.9%) | 6 (100%) | 1122 (61.6%) | 1322 (62%) |
Malignoma | 3 (15%) | 1 (7.1%) | 2 (33.3%) | 136 (7.5%) | 165 (7.7%) |
Medication | |||||
Aspirin | 6 (30%) | 4 (28.6%) | 2 (33.3%) | 538 (29.5%) | 689 (32.3%) |
Clopidogrel | 4 (20%) | 2 (14.3%) | 2 (33.3%) | 127 (7.0%) | 178 (8.4%) |
Statin | 7 (35%) | 4 (28.6%) | 3 (50%) | 489 (26.8%) | 634 (29.8%) |
ACE inhibitor | 3 (15%) | 2 (14.3%) | 1 (16.7%) | 296 (16.2%) | 367 (17.2%) |
AT2 inhibitor | 3 (15%) | 2 (14.3%) | 1 (16.7%) | 314 (17.2%) | 388 (18.2%) |
Beta-blocker | 4 (20%) | 1 (7.1%) | 3 (50%) | 420 (23%) | 533 (25%) |
Nitrate | 2 (10%) | 1 (7.1%) | 1 (16.7%) | 68 (3.7%) | 95 (4.5%) |
Diuretic | 4 (25%) | 2 (14.3%) | 2 (33.3%) | 286 (15.7%) | 355 (16.7%) |
Insulin | 1 (5%) | 0 | 1 (16.7%) | 89 (4.9%) | 111 (5.2%) |
OAD | 5 (20%) | 4 (28.6%) | 1 (16.7%) | 203 (11.1%) | 256 (12%) |
ST: stent thrombosis; BMI: body mass index; CAD: coronary artery disease; PCI: percutaneous coronary intervention; ACE: angiotensin converting-enzyme: AT2: angiotensin II; OAD: oral antidiabetic drug |
Table 2: Overview of patients with stent thrombosis. | |||||
Patient | Age (yr) | Gender | Stent | Early/late ST | Days after PCI |
1 | 68 | Female | DES | Early | 0 |
2* | 80 | Female | Both | Late | 38 |
3 | 64 | Male | DES | Early | 6 |
4 | 60 | Male | BMS | Late | 470 |
5 | 81 | Male | BMS | Early | 5 |
6 | 69 | Female | DES | Early | 7 |
7 | 53 | Male | DES | Early | 0 |
8 | 56 | Male | DES | Early | 9 |
9* | 50 | Male | Both | Late | 327 |
10 | 55 | Female | DES | Early | 13 |
11 | 78 | Male | BMS | Early | 0 |
12 | 57 | Male | BMS | Late | 452 |
13 | 84 | Female | BMS | Early | 4 |
14 | 55 | Male | DES | Early | 6 |
15 | 75 | Female | BMS | Early | 4 |
16 | 61 | Male | DES | Late | 195 |
17 | 59 | Female | DES | Late | 76 |
18 | 56 | Female | DES | Early | 4 |
19 | 84 | Male | DES | Early | 21 |
20 | 54 | Male | BMS | Early | 1 |
* Patients 2 and 9 were not included in the statistical comparison of stent types. Female average age 68.3 ± 11.0 years, male average age 62.8 ± 11.7 years (p = 0.31) |
Table 3: Stent thrombosis risk was higher in bare metal stents (BMSs) than drug-elutin stents (DESs) (hazard ratio 2.8, CI 1.1–7.1). The subgroups of early and late thrombosis showed no significant difference. | |||
BMS (n = 338) | DES (n = 1473) | p-value | |
Stent thrombosis | 7 (2.1%) | 11 (0.7%) | 0.03* |
Early stent thrombosis | 5 (1.5%) | 9 (0.5%) | 0.16 |
Late stent thrombosis | 2 (0.6%) | 2 (0.1%) | 0.16 |
*) p <0.05 was considered statistically significant |
Table 4: Significant risk factors of stent thrombosis were female gender, presentation as ST segment elevation myocardial infarction (STEMI) or anteroseptal infarction on ECG and baseline clopidogrel therapy. | ||||
Stent thrombosis | No stent thrombosis | p-value | ||
Total | 20 | 1823 | ||
Gender / initial presentation | ||||
Female | 8 (40%) | 374 (20.5%) | 0.03* | |
STEMI | 17 (85%) | 1005 (55.1%) | 0.01* | |
Anteroseptal infarction (ECG) | 4 (20%) | 102 (5.6%) | 0.02* | |
Past medical history | ||||
CAD | 6 (30%) | 451 (24.7%) | 0.59 | |
Smoker | 13 (65%) | 1136 (62.3%) | 0.81 | |
Diabetes | 6 (30%) | 311 (17.1%) | 0.13 | |
Diabetes/OAD | 5 (25%) | 206 (11.3%) | 0.07 | |
Diabetes/insulin | 1 (5%) | 88 (4.8%) | 1.0 | |
Hypertension | 8 (40%) | 1031 (56.6%) | 0.14 | |
Dyslipidaemia | 12 (60%) | 1122 (61.6%) | 0.89 | |
Malignoma | 3 (15%) | 136 (7.5%) | 0.19 | |
Baseline medication | ||||
Aspirin | 6 (30%) | 538 (29.5%) | 1.000 | |
Clopidogrel | 4 (20%) | 127 (7%) | 0.048* | |
Statin | 7 (35%) | 489 (26.8%) | 0.45 | |
ACE inhibitor | 3 (15%) | 296 (16.2%) | 1.0 | |
Beta blocker | 4 (20%) | 420 (23%) | 1.0 | |
OAD | 5 (20%) | 203 (11.1%) | 0.07 | |
* p <0.05 was considered statistically significant. ACE: angiotensin converting-enzyme; CAD: coronary artery disease; OAD: oral antidiabetic drug |
Table 5: Factors associated with later stent thrombosis were restenosis of pre-existing stent, complete occlusion or thrombus in target vessel, implantation of more than two stents and stenosis distal to stented lesion, as seen on baseline coronary angiography. | |||
Stent thrombosis | No stent thrombosis | p-value | |
Baseline PCI findings | |||
LAD lesion | 8 (38.1%) | 949 (36.7%) | 0.90 |
RCA lesion | 7 (33.3%) | 829 (32.1%) | 0.90 |
RCX lesion | 1 (4.8%) | 340 (13.2%) | 0.51 |
Restenosis | 3 (14.3%) | 87 (3.4%) | 0.03* |
Occlusion | 13 (61.9%) | 905 (35%) | 0.01* |
Thrombus | 12 (57.1%) | 884 (34.2%) | 0.03* |
AHA/ACC type A lesion | 2 (9.5%) | 311 (12.%) | 1.00 |
AHA/ACC type B1 lesion | 6 (28.6%) | 1007 (38.9%) | 0.38 |
AHA/ACC type B2 lesion | 4 (19.1%) | 421 (16.3%) | 0.77 |
AHA/ACC Type C Lesion | 2 (9.5%) | 288 (15%) | 1.00 |
Bifurcation lesion | 3 (14.3%) | 229 (8.9%) | 0.43 |
>1 stent | 6 (28.6%) | 524 (20.3%) | 0.35 |
>2 stents | 3 (14.3%) | 100 (3.9%) | 0.048* |
Stent overlap | 5 (23.8%) | 522 (20.2%) | 0.60 |
Distal stenosis | 3 (14.3%) | 87 (3.4%) | 0.03* |
TIMI score <3 after PCI | 2 (9.5%) | 74 (2.9%) | 0.12 |
* p <0.05 was considered statistically significant. AHA: American Heart Association; ACC: American College of Cardiology; LAD: left anterior descending artery; RCA: right coronary artery; RCX: right circumflex artery; TIMI: Thrombosis in Myocardial Infarction |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
CHSC
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.