Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Bâle
+41 (0)61 467 85 55
support@swisshealthweb.ch
www.swisshealtweb.ch
Publié le 14.02.2018
Table 1: Six standards for cardiovascular prevention and rehabilitation (adapted from the British Association for Cardiovascular Prevention and Rehabilitation; www.bacpr.com). | |
No. | Standard |
1 | The delivery of six core components (see table 2) by a qualified and competent multidisciplinary team, led by a clinical coordinator. |
2 | Prompt identification, referral and recruitment of eligible patient populations. |
3 | Early initial assessment of individual patient needs which informs the agreed personalised goals that are reviewed regularly. |
4 | Early provision of a structured cardiovascular prevention and rehabilitation programme, with a defined pathway of care, which meets the individual’s goals and is aligned with patient preference and choice. |
5 | Upon programme completion, a final assessment of individual patient needs and demonstration of sustainable health outcomes. |
6 | Registration and submission of data to a national audit. |
Table 2: The six core components for cardiovascular prevention and rehabilitation (adapted from the British Association for Cardiovascular Prevention and Rehabilitation; www.bacpr.com) | |
No. | Core component |
1 | Health behaviour change and education: |
2 | Lifestyle risk factor management – Physical activity and exercise training – Healthy eating and body composition – Tobacco cessation and relapse prevention |
3 | Psychosocial health |
4 | Medical risk management |
5 | Long-term strategies |
6 | Audit and evaluation |
Table 3: Patient, healthcare provider and health system-based barriers to implementation of secondary prevention measures [9]. | ||
Patient | Clinician / healthcare provider | Healthcare system |
Medication side-effects | Failure to initiate treatment | Lack of clinical guidelines |
Too many medications | Failure to titrate to goal | Lack of care coordination |
Cost of medications | Failure to set clear goals | No visit planning |
Denial of disease | Underestimation of patient needs | Lack of decision support |
Denial of disease severity | Failure to identify and manage comorbid conditions | Poor communication between physician and others involved in a patient’s healthcare provision |
Forgetfulness | Insufficient time | No disease registry |
Perception of low susceptibility | Insufficient emphasis on goal attainment | No active outreach |
Absence of disease symptoms | Reactive rather than proactive | Perverse incentives |
Poor communication with physician | Poor communication skills | Pressure to shorten length of hospital stay |
Mistrust of physician | Shortage of time | Healthcare systems focused on acute care (hospital-based health systems) |
Depression, mental disease, substance abuse | Poor awareness on value of preventive measure | Lack of preventive structure |
Low health literacy / poor awareness on value of preventive measure | Poorly designed preventive programmes / lack of quality control |
Publié sous la licence du droit d'auteur.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Pas de réutilisation commerciale sans autorisation..
See: emh.ch/en/emh/rights-and-licences/
Avec la fonction commentaires, nous proposons un espace pour un échange professionnel ouvert et critique. Celui-ci est ouvert à tous les abonné-e-s SHW Beta. Nous publions les commentaires tant qu’ils respectent nos lignes directrices.