Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Basel
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publiziert am 01.03.2022
Diuretic effect (synergistic with loop diuretic) |
Cross-reaction with the cardiac sodium-hydrogen exchanger 1 with increase in mitochondrial calcium and improved cardiac function |
Switch of myocardial substrate utilisation from glucose toward free fatty acids, ketone bodies, and branched amino acids |
Lipolysis and reduction of pericardial adipose tissue with attenuation of adipokine signalling and thereby attenuation of pro-inflammatory and pro-fibrotic mechanisms |
Improved vascular function with improved ventriculo-vascular coupling |
Erythropoietin stimulation |
Study population | Intervention/investigation | Main findings | |
Reduced LVEF | |||
Lee et al. 2021 [4] | 105 patients with HFrEF, mean LVEF 33% (all ≤40%), T2DM/prediabetes, median NT-proBNP 466 ng/l | Randomisation to EMPA 10 mg versus placebo for 36 weeks; assessment of LV volumes by cardiac MRI | Reduction in LV end-systolic and end-diastolic volume index as well as NT-proBNP, but not global longitudinal strain and LVEF, with EMPA |
Santos-Gallego et al. 2021 [5] | 84 patients with HFrEF, LVEF 36%, (all ≤50%), no diabetes | Randomisation to EMPA 10 mg versus placebo for 6 months; assessment of LV volumes by cardiac MRI | Reduction in LV end-diastolic and end-systolic volume and LV mass, and increase in LVEF, peak oxygen consumption and 6 minute walking distance with EMPA |
Requena-Ibanez et al. 2021 [6] | 84 patients with HFrEF (all ≤50%), no diabetes | Randomisation to EMPA 10 mg versus placebo for 6 months; assessment by cardiac MRI | Reduction in epicardial adipose tissue, subcutaneous adipose tissue, extracellular volume, matrix volume, cardiomyocyte volume and aortic stiffness with EMPA |
Jensen et al. 2020 [9] | 70 patients with HFrEF (LVEF ≤40%) with or without T2DM | Randomisation to EMPA 10 mg versus placebo for 12 weeks. Measurement of NT-proBNP at baseline and after 12 weeks. | No effect on NT-proBNP |
Omar et al. 2020 [8] | 70 patients with HFrEF (LVEF ≤40%) with or without T2DM | Randomisation to EMPA 10 mg versus placebo for 12 weeks. Exercise right heart catheterisation at baseline and after 12 weeks. | Reduction in mean pulmonary artery wedge pressure during exercise with EMPA, no effect on cardiac index |
Omar et al. 2021 [7] | 186 patients with HFrEF (LVEF ≤40%) with or without T2DM | Randomszation to EMPA 10 mg versus placebo for 12 weeks. Echocardiography at baseline and after 12 weeks. | Reduction in LV end-diastolic and end-systolic volume index and left atrial volume index with EMPA, no effect on LVEF |
Mullens et al. 2020 [10] | 9 patients with HFrEF | Treatment with DAPA, no control group; all patients had an implanted PAP sensor | Reduction in mean PAP from 42 to 38 mm Hg within 7 days |
Preserved LVEF | |||
Brown et al. 2020 [11] | 66 patients, T2DM, no HF, LV hypertrophy (LV mass index >115 g/m2 in men and >95 g/m2 in women), good blood pressure control (<145/90 mm Hg) | Randomisation to DAPA 10 mg versus placebo for 12 months; assessment of LV mass by cardiac MRI | Reduction in LV mass with DAPA; reduction in systolic blood pressure, body weight, adipose tissue and insulin resistance |
Brown et al 2021 [12] | 47 patients, T2DM, no HF, LV hypertrophy (LV mass index >115 g/m2 in men and >95 g/m2 in women), good blood pressure control (<145/90 mm Hg) | Randomisation to DAPA 10 mg versus placebo for 12 months; assessment of LV global longitudinal strain by echocardiography | Improvement in global longitudinal strain with DAPA, no effect on e’ and E/e’ |
Reduced or preserved LVEF | |||
Nassif et al. 2021 [13] | 65 patients with HF: LVEF 44%, 52% T2DM, median NT-proBNP 637 ng/l | Randomisation to EMPA 10 mg versus placebo for 12 weeks; all patients had an implanted PAP sensor | Baseline diastolic PAP 22 mm Hg; at 12 weeks: diastolic PAP 1.7 mm Hg lower in EMPA group despite absence of a difference in loop diuretic dose |
Verma et al. 2019 [14] | 90 patients with coronary artery disease and T2DM, mean LVEF ≈57% (all ≥30%), most without HF | Randomisation to EMPA 10 mg versus placebo for 6 months; assessment by cardiac MRI | Reduction in LV mass index and systolic and diastolic blood pressure, and increase in haematocrit with EMPA |
Mason et al. 2021 [17] | 74 patients with coronary artery disease and T2DM, LVEF ≈57% (all ≥30%), most without HF | Randomisation to EMPA 10 mg versus placebo for 6 months; assessment by cardiac MRI | Reduction in extracellular volume with EMPA |
Mazer et al. 2019 [15] | 80 patients with coronary artery disease and T2DM, LVEF mainly >50% (all ≥30%), most without HF | Randomisation to EMPA 10 mg versus placebo for 6 months, blood samples at baseline, 1 month, and 6 months | Increase in erythropoietin at 1 month (not significant at 6 months) and haemoglobin, and decrease in ferritin with EMPA |
Sarak et al. 2021 [16] | 90 patients with coronary artery disease and T2DM, LVEF mainly ≈57% (all ≥30%), most without HF | Randomisation to EMPA 10 mg versus placebo for 6 months; assessment by cardiac MRI | No effect by EMPA on RV mass, RV volumes and RV ejection fraction |
DAPA-HF | EMPEROR reduced | |||
Dapagliflozin (n = 2373) | Placebo (n = 2371) | Empagliflozin (n = 1863) | Placebo (n = 1867) | |
Baseline characteristics | ||||
Age (years) | 66 ± 11 | 67 ± 11 | 67 ± 11 | 67 ± 11 |
Female sex (%) | 24 | 23 | 24 | 24 |
Body mass index (kg/m2) | 28 ± 6 | 28 ± 6 | 28 ± 6 | 28 ± 5 |
Diabetes (%) | 42 | 42 | 50 | 50 |
LVEF (%) | 31 ± 7 | 31 ± 7 | 28 ± 6 | 27 ± 6 |
NT-proBNP (ng/l) | 1428 (857–2655) | 1446 (857–2641) | 1887 (1077–3429) | 1926 (1153–3525) |
Systolic blood pressure (mm Hg) | 122 ± 16 | 122 ± 16 | 123 ± 16 | 121 ± 15 |
Atrial fibrillation (%) | 39 | 38 | 36 | 38 |
eGFR (ml/min/1.73 m2) | 66 ± 20 | 66 ± 19 | 62 ± 22 | 62 ± 22 |
Baseline therapy | ||||
Diuretic (%) | 93 | 94 | NA§ | NA§ |
ACEi (%) | 56 | 56 | 47 | 45 |
ARB (%) | 28 | 27 | 24 | 25 |
ARNi (%) | 11 | 11 | 18 | 21 |
Beta-blocker (%) | 96 | 96 | 95 | 95 |
MRA (%) | 72 | 71 | 70 | 73 |
Digitalis (%) | 19 | 19 | NA | NA |
Cardiac resynchronisation therapy (%) | 8 | 7 | 12 | 12 |
Defibrillator (%) | 26 | 26 | 31 | 32 |
Study endpoints | ||||
Primary endpoint* | ||||
– % | 16.3 | 21.2 | 19.4 | 24.7 |
– Events/100 patients years | 11.6 | 15.6 | 15.8 | 21.0 |
– HR (95% CI) | 0.74 (0.65–0.85) | 0.75 (0.65–0.86) | ||
– Number needed to treat | 21 (18 months) | 19 (16 months) | ||
Cardiovascular death | ||||
– % | 9.6 | 11.5 | 10.0 | 10.8 |
– Events/100 patients years | 6.5 | 7.9 | 7.6 | 8.1 |
– HR (95% CI) | 0.82 (0.69–0.98) | 0.92 (0.75–1.12) | ||
HF hospitalisations | ||||
– % | 9.7 | 13.4 | 13.2 | 18.3 |
– Events/100 patients years | 6.9 | 9.8 | 10.7 | 15.5 |
– HR (95% CI) | 0.70 (0.59–0.83) | 0.69 (0.59–0.81) |
Veröffentlicht unter der Copyright-Lizenz.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Keine kommerzielle Weiterverwendung ohne Genehmigung.
See: emh.ch/en/emh/rights-and-licences/
Mit der Kommentarfunktion bieten wir Raum für einen offenen und kritischen Fachaustausch. Dieser steht allen SHW Beta Abonnentinnen und Abonnenten offen. Wir publizieren Kommentare solange sie unseren Richtlinien entsprechen.