Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Basel
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publiziert am 01.09.2021
With the consistent use of modern CV drugs, CVD death and morbidity have become mostly preventable.
Risk estimate | Patient characteristics | ESH/ESC | EAS |
Very high | Documented CVD, either clinical or unequivocal on imaging | X | X |
Clinical CVD: acute MI, acute coronary syndrome, coronary or other arterial revascularization, stroke, TIA, aortic aneurysm, peripheral artery disease | X | X | |
Unequivocal documented CVD on imaging: significant plaque (i.e. ≥50% stenosis) on (coronary) angiography, CT scan, or ultrasound | X | X | |
DM with target organ damage, e.g. proteinuria or with a major risk factor (grade 3 hypertension, hypercholesterolemia) | X | ||
DM with target organ damage, or at least three major risk factors, or early onset of T1D of long duration (≥20 years) | X | ||
Severe CKD (eGFR <30 ml/min/1.73m²) | X | ||
A calculated 10-year SCORE ≥10% | X | X | |
FH with atherosclerotic CVD or with another major risk factor | X | X | |
High | Marked elevation of a single risk factor, particularly cholesterol >8 mmol/l, e.g. FH or grade 3 hypertension (BP ≥180/110 mm Hg) | X | |
Markedly elevated single risk factor, in particular TC >8 mmol/l, LDL-C >4.9 mmol/l, or BP ≥180/110 mm Hg | X | ||
FH without other major risk factors | X | X | |
DM (except some young people with T1DM and without major risk factors, who may be at moderate risk | |||
DM without target organ damage, with diabetes duration ≥10 years or another additional risk factor | X | X | |
Hypertensive LVH | X | ||
Moderate CKD (eGFR 30–59 ml/min/1.73 m²) | X | X | |
A calculated 10-year SCORE of ≥5% to <10% | X | X | |
Moderate | A calculated 10-year SCORE of ≥1% to <5% | X | |
Grade 2 hypertension | X | ||
T1DM <35 years/T2DM <50 years with DM duration <10 years, without other risk factors | X | ||
Low | A calculated 10-year SCORE of <1% | X | X |
BP: blood pressure; CKD: chronic kidney disease; CVD: cardiovascular disease; DM: diabetes mellitus; FH: familial hypercholesterolaemia; T1DM: Type 1 DM; T2DM: Type 2 DM; eGFR: estimated glomerular filtration rate; LVH: left ventricular hypertrophy; MI: myocardial infarction; TC: total cholesterol; TIA: transitory ischaemic attack. Table compiled from the ESC/ESH guidelines for the management of arterial hypertension [11] and the ESC/EAS Guidelines for the management of dyslipidaemias [12]. |
Blood pressure | Lifestyleadvice | Drug therapy | Office blood pressuretreatment targets |
High normal130-139/80-89 mmHg | All patients | Consider drug treatment in very high risk patients with CVD, especially CAD | Patients with Hypertension. Patients with Hypertension + Diabetes/CAD/ Stroke/TIA: 18-65 years: ≤130 (if tolerated) / 70-79 mmHg, systolic BP not <120 mmHg; ≥ 65 years: 130-139 (if tolerated) / 70-79 mmHg. Patients with Hypertension+ CKD: all patients: 130-139 (if tolerated) / 70-79 mmHg |
Grade 1 hypertension140-159/90-99 mmHg | Immediate drug treatment in high/very high risk patients with CVD, renal disease or HMOD. Drug treatment in low/moderate risk patients without CVD, renal disease or HMOD after 3-6 months of lifestyle intervention if blood pressure not controlled | ||
Grade 2 hypertension160-179/100-109 mmHg | Immediate drug treatment in all patientsAim for blood pressure control within 3 months | ||
Grade 3 hypertension≥180/≥110 mmHg | Immediate drug treatment in all patients. Aim for blood pressure control within 3 months | ||
BP: blood pressure; CAD: coronary artery disease; CKD: chronic kidney disease; CVD: cardiovascular disease; HMOD: hypertension-mediated organ damage; TIA: transitory ischaemic attack. |
Total cardiovascular risk (SCORE %) | Lifestyle advice | Lifestyle intervention, consider adding drug if uncontrolled | Lifestyle intervention and concomitant drug treatment | LDL-C target |
Primary prevention | ||||
Low (<1%) | <3.0 mmol/l | 3.0 – <4.9 mmol/l | ≥4.9 mmol/l | <3.0 mmol/l |
Moderate (≥1 to <5%) | <2.6 mmol/l | 2.6 – <4.9 mmol/l | ≥4.9 mmol/l | <2.6 mmol/l |
High (≥5 to <10%) | <1.8 mmol/l | 1.8 – 2.6 mmol/l | ≥2.6 mmol/l | <1.8 mmol/l and ≥50% reduction from baseline |
Very high (≥ 10%) | <1.4 mmol/l | 1.4 – <1.8 mmol/l | ≥1.8 mmol/l | <1.4 mmol/l and ≥50% reduction from baseline |
Secondary prevention | ||||
Very high risk | All patients | <1.4 mmol/l | ≥1.8 mmol/l | <1.4 mmol/l and ≥50% reduction from baseline |
Veröffentlicht unter der Copyright-Lizenz.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Keine kommerzielle Weiterverwendung ohne Genehmigung.
See: emh.ch/en/emh/rights-and-licences/
Mit der Kommentarfunktion bieten wir Raum für einen offenen und kritischen Fachaustausch. Dieser steht allen SHW Beta Abonnentinnen und Abonnenten offen. Wir publizieren Kommentare solange sie unseren Richtlinien entsprechen.