Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Basel
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publiziert am 09.09.2020
LAA occlusion using Amplatzer devices combined with AF ablation during the same procedure, under local anaesthesia and conscious sedation and without periprocedural TOE, seems feasible and effective regarding stroke prevention and safety in the long term but is associated with a high periprocedural complication rate.
Age (years) | 67.3 ± 9 | |
Male gender | 18 (69) | |
BMI (kg/m2) | 27.9 ± 4.8 | |
Structural heart disease | 19 (73) | |
Hypertensive | 15 (58) | |
Ischaemic | 8 (31) | |
Valvular | 2 (8) | |
Tachycardiomyopathy | 1 (4) | |
Congenital | 1 (4) | |
LVEF | 60 ± 6 | |
LA size (PLAX, mm) | 44 ± 7 | |
LAA orifice diameter (mm) | 19 ± 5 | |
Persistent AF | 10 (39) | |
Any previous AF ablation | 8 (31) | |
CHA2DS2-VASc score | 2.3 ± 1.3 | |
HAS-BLED score | 2.3 ± 0.9 | |
Pre-procedural anticoagulation | ||
Coumadin | 13(50) | |
NOACs | 7 (27) | |
LMWH | 2 (8) | |
No anticoagulation | 4 (15) | |
Therapy with amiodarone | 13 (50) | |
Indication for LAA closure | ||
History of prior bleeding | 5 (19) | |
Labile INR | 2 (8) | |
Ischaemic stroke on OAC | 1 (4) | |
OAC intolerance | 2 (8) | |
Patient preference | 16 (61) |
AF ablation and LAA occlusion combined (n = 26) | AF ablation only (n = 1248) | p-value | |||
---|---|---|---|---|---|
Total procedure time (min) | 208 ± 78 | 185 ± 82 | 0.11 | ||
Total fluoroscopy time (min) | 58 ± 37 | 57 ± 31 | 0.3 | ||
Total radiation dose (cGy × cm2) | 423 ± 350 | 344 ± 314 | 0.93 | ||
Total RF time (min) | 46 ± 21 | 42 ± 24 | 0.3 | ||
LAA occlusion | |||||
Successful occlusion | 25 (96) | – | – | ||
Devices used: | |||||
– Amplatzer Septal Occluder | 3 (11) | – | – | ||
– Amplatzer Cardiac Plug | 19 (73) | – | – | ||
– Amplatzer Amulet | 5 (19) | – | – | ||
Procedure-related complications | |||||
Patients with any complication | 7 (27) | 38 (3) | <0.001 | ||
Relevant bleeding from the femoral access site | 4 (15) | 15 (1.2) | <0.001 | ||
Transient ST segment elevation | 1 (4) | 1 (<0.01) | <0.001 | ||
Tamponade necessitating drainage | 1 (4) | 12 (1) | 0.15 | ||
Device embolisation | 2 (8) | – | – | ||
Ischaemic stroke / TIA | 1 (4) | 8 (0.6) | 0.05 | ||
Atrio-oesophageal fistula | – | 1 (<0.01) | – | ||
Catheter entrapment (requiring surgery) | – | 1 (<0.01) | – |
Time to last follow up (months) | 36 ± 33 | |
Follow-up TOE available | 23 (88) | |
Complete sealing of LAA | 19 (83) | |
Device related thrombi | 0 | |
Minimal residual flow (<5mm) | 3 (13) | |
LAA open (left open) | 1 (4) | |
Oral anticoagulation | ||
OAC stopped | 25 (96) | |
Time to OAC stop (months) | 3 ± 1 | |
OAC restarted later | 3 (12) | |
OAC never stopped | 1 (4) | |
Events during follow up | ||
Ischaemic stroke / TIA | 0 | |
Device embolisation | 0 | |
Gastrointestinal bleeding (after colonoscopy) | 1 (4) | |
Death | 1 (4) | |
Recurrence of atrial arrhythmias | 12 (46) |
Veröffentlicht unter der Copyright-Lizenz.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Keine kommerzielle Weiterverwendung ohne Genehmigung.
See: emh.ch/en/emh/rights-and-licences/
Mit der Kommentarfunktion bieten wir Raum für einen offenen und kritischen Fachaustausch. Dieser steht allen SHW Beta Abonnentinnen und Abonnenten offen. Wir publizieren Kommentare solange sie unseren Richtlinien entsprechen.