Swiss Health Web
EMH Schweizerischer Ärzteverlag AG
Münchensteinerstrasse 117
CH-4053 Basel
+41 (0)61 467 85 44
support[at]swisshealthweb.ch
www.swisshealthweb.ch
Publiziert am 28.02.2020
Characteristic | All episodes | LS-NVE | LS-BVE | LS-MVE | RS-IE | CIED-IE | |
---|---|---|---|---|---|---|---|
Number of IE episodes | 84 (100%) | 52 (61.9%) | 12 (14.3%) | 12 (14.3%) | 5 (6%) | 3 (3.6%) | |
Age (y) | 68.5 [55.8;78.3] | 69.5 [53.8;79.3] | 70.5 [69;84.3] | 63 [60;75.3] | 37 [36;38] | 64 [58;70] | |
Male | 78.6% (66:18) | 71.2% (37:15) | 91.7% (11:1) | 91.7% (11:1) | 80% (4:1) | 100% (3:0) | |
Comorbidities | Immunosuppression and HIV positive | 4 (4.8%) | 2 (3.8%) | 1 (8.3%) | 1 (8.3%) | 0 | 0 |
Diabetes | 16 (19%) | 6 (11.5%) | 5 (41.7%) | 3 (25%) | 0 | 2 (66.7%) | |
Cancer | 4 (4.8%) | 2 (3.8%) | 1 (8.3%) | 0 | 0 | 1 (33.3%) | |
Predisposing factors | Native valve disease | 3 (3.6%) | 2 (3.8%) | 0 | 0 | 1 (20%) | 0 |
Intravenous drug abuse | 6 (7.1%) | 2 (3.8%) | 0 | 0 | 4 (80%) | 0 | |
Congenital heart disease | 4 (4.8%) | 3 (5.8%) | 0 | 1 (8.3%) | 0 | 0 | |
History of endocarditis | 11 (13.1%) | 4 (7.7%) | 3 (25%) | 3 (25%) | 1 (20%) | 0 | |
Portals of entry | Cutaneous portal of entry (skin and catheters) | 13 (15.5%) | 8 (15.4%) | 1 (8.3%) | 3 (25%) | 0 | 1 (33.3%) |
Dental intervention | 4 (4.8%) | 4 (7.7%) | 0 | 0 | 0 | 0 | |
Clinical presentation | Fever (>38°) | 60 (71.4%) | 32 (61.5%) | 11 (91.7%) | 11 (91.7%) | 4 (80%) | 2 (66.7%) |
Fever AND cardiac murmur | 52 (61.9%) | 31 (59.6%) | 10 (83.3%) | 6 (50%) | 4 (80%) | 1 (33.3%) | |
Chills | 39 (46.4%) | 21 (40.4%) | 7 (58.3%) | 9 (75%) | 1 (20%) | 1 (33.3%) | |
Weight loss | 14 (16.7%) | 10 (19.2%) | 2 (16.7%) | 1 (8.3%) | 0 | 1 (33.3%) | |
Night sweats | 17 (20.2%) | 7 (13.5%) | 4 (33.3%) | 4 (33.3%) | 2 (40%) | 0 | |
Dyspnoea, orthopnoea, nycturia | 41 (48.8%) | 25 (48.1%) | 7 (58.3%) | 5 (41.7%) | 3 (60%) | 1 (33.3%) | |
Oedema, weight gain | 28 (33.3%) | 18 (34.6%) | 4 (33.3%) | 3 (25%) | 2 (40%) | 1 (33.3%) | |
Signs of left cardiac failure | 32 (38.1%) | 18 (34.6%) | 5 (41.7%) | 4 (33.3%) | 3 (60%) | 2 (66.7%) | |
Signs of right cardiac failure | 33 (39.3%) | 21 (40.4%) | 4 (33.3%) | 5 (41.7%) | 1 (20%) | 2 (66.7%) | |
Cardiac murmur | 68 (81%) | 47 (90.4%) | 10 (83.3%) | 6 (50%) | 4 (80%) | 1 (33.3%) | |
Cutaneous embolisation/complication | 21 (25%) | 13 (25%) | 3 (25%) | 1 (8.3%) | 3 (60%) | 1 (33.3%) | |
Cerebrovascular embolisation/complication | 22 (26.2%) | 14 (26.9%) | 2 (16.7%) | 5 (41.7%) | 1 (20%) | 0 | |
Echocardiographic features | Vegetations | 42 (50%) | 28 (53.8%) | 6 (50%) | 2 (16.7%) | 4 (80%) | 2 (66.7%) |
Abcess/perforation | 14 (16.7%) | 9 (17.3%) | 3 (25%) | 1 (8.3%) | 1 (20%) | 0 | |
New valvular insufficiancy/dehiscence | 24 (28.6%) | 18 (34.6%) | 5 (41.7%) | 1 (8.3%) | 0 | 0 | |
Microbiology | Staphylococcus aureus | 21 (25%) | 9 (17.3%) | 3 (25%) | 4 (33.3%) | 4 (80%) | 1 (33.3%) |
Viridans group streptococci* | 19 (22.6%) | 18 (34.6%) | 1 (8.3%) | 0 | 0 | 0 | |
Enterococcus species | 8 (9.5%) | 3 (5.8%) | 2 (16.7%) | 2 (16.7%) | 0 | 1 (33.3%) | |
Coagulase negative staphylococci | 5 (6%) | 4 (7.7%) | 1 (8.3%) | 0 | 0 | 0 | |
Streptococcus bovis | 6 (7.1%) | 4 (7.7%) | 1 (8.3%) | 1 (8.3%) | 0 | 0 | |
Other streptococci | 7 (8.3%) | 5 (9.6%) | 2 (16.7%) | 0 | 0 | 0 | |
Other microorganisms | 6 (7.1%) | 4 (7.7%) | 0 | 1 (8.3%) | 0 | 1 (33.3%) | |
Polymicrobial - fungi | 0 | 0 | 0 | 0 | 0 | 0 | |
HACEK organisms | 5 (6%) | 2 (3.8%) | 0 | 2 (16.7%) | 1 (20%) | 0 | |
Negative blood cultures | 7 (8.3%) | 3 (5.8%) | 2 (16.7%) | 2 (16.7%) | 0 | 0 | |
Valve | Mitral | 35 (41.7%) | 30 (57.7%) | 0 | 5 (41.7%) | 0 | 0 |
Aortic | 39 (46.4%) | 20 (38.5%) | 12 (100%) | 7 (58.3%) | 0 | 0 | |
Tricuspid | 3 (3.6%) | 0 | 0 | 0 | 3 (60%) | 0 | |
Pulmonary | 2 (2.4%) | 0 | 0 | 0 | 2 (40%) | 0 | |
Ventricular septal defect | 2 (2.4%) | 2 (3.8%) | 0 | 0 | 0 | 0 | |
Pacemaker | 3 (3.6%) | 0 | 0 | 0 | 0 | 3 (100%) | |
Surgery | 33 (39.3%) | 24 (48%) | 2 (16.7%) | 1 (20%) | 2 (66.7%) |
Characteristic | Definite | Probable | p-value | Characteristic | Definite | Probable | p-value |
---|---|---|---|---|---|---|---|
Number of IE episodes | 69 (82.1%) | 15 (7.9%) | Native valves | 51 (73.9%) | 5 (33.3%) | ||
Age (y) | 69 [54;77] | 67 [60;81] | Prosthetic valves | 16 (23.2%) | 9 (60%) | ||
Male | 78.3% (54:15) | 80% (12:3) | Pacemaker | 2 (2.9%) | 1 (6.7%) | ||
Comorbidities | Microbiology | ||||||
Immunosuppression and HIV positive | 2 (2.9%) | 2 (13.3%) | 0.1446 | Staphylococcus aureus | 18 (26.1%) | 3 (20%) | 0.7512 |
Diabetes | 14 (20.3%) | 2 (13.3%) | 0.7247 | Methicillin-resistant S. aureus | 3 (4.3%) | 1 (6.7%) | 0.5520 |
Cancer | 2 (2.9%) | 2 (13.3%) | 0.1446 | Methicillin-sensible S. aureus | 15 (21.7%) | 2 (13.3%) | 0.7247 |
Predisposing factors | Viridans group streptococci* | 19 (27.5%) | 0 | 0.0181 | |||
Native valve disease | 2 (2.9%) | 1 (6.7%) | 0.4501 | Enterococcus species | 5 (7.2%) | 3 (20%) | 0.1483 |
IV drug abuse | 6 (8.7%) | 0 | 0.5853 | Coagulase neg staphylococci | 4 (5.8%) | 1 (6.7%) | >0.9999 |
Congenital heart disease | 3 (4.3%) | 1 (6.7%) | 0.5520 | Streptococcus bovis | 5 (7.2%) | 1 (6.7%) | >0.9999 |
History of endocarditis | 5 (7.2%) | 6 (40%) | 0.0033 | Other streptococci | 4 (5.8%) | 3 (20%) | 0.1043 |
Portals of entry | Other microorganisms | 5 (7.2%) | 1 (6.7%) | >0.9999 | |||
Cutaneous portal of entry (skin and catheters) | 9 (13%) | 4 (26.6%) | 0.2355 | Polymicrobial – fungi | 0 | 0 | >0.9999 |
Dental intervention | 3 (4.3%) | 1 (6.7%) | 0.5520 | HACEK organisms | 4 (5.8%) | 1 (6.7%) | >0.9999 |
Clinical presentation | Negative blood cultures | 5 (7.2%) | 2 (13.3%) | 0.6030 | |||
Fever (>38°) | 47 (68.1%) | 13 (86.7%) | 0.2122 | Valve | |||
Fever AND Cardiac murmur | 39 (56.5%) | 10 (66%) | 0.5701 | Mitral | 27 (39.1%) | 8 (53.3%) | 0.3900 |
Chills | 30 (43.5%) | 9 (60%) | 0.2684 | Aortic | 35 (50.7%) | 4 (26.7%) | 0.1519 |
Weight loss | 14 (20.3%) | 0 | 0.0643 | Tricuspid | 3 (4.3%) | 0 | >0.9999 |
Night sweats | 14 (20.3%) | 3 (20%) | >0.9999 | Pulmonary | 1 (1.4%) | 1 (6.7%) | 0.3270 |
Dyspnoea, orthopnoea, nycturia | 34 (49.3%) | 7 (46.7%) | >0.9999 | Ventricular septal defect | 1 (1.4%) | 1 (6.7%) | 0.3270 |
Oedema, weight gain | 23 (33.3%) | 5 (33.3%) | >0.9999 | Pacemaker | 2 (2.9%) | 1 (6.7%) | 0.4501 |
Signs of left cardiac failure | 27 (39.1%) | 5 (33.3%) | 0.7749 | Echocardiographic features | ETO 63% | ETO 40% | 0.1461 |
Signs of right cardiac failure | 27 (39.1%) | 6 (40%) | >0.9999 | Vegetations | 39 (56.5%) | 3 (20%) | 0.0204 |
Cardiac murmur | 57 (82.6%) | 11 (73.3%) | 0.4705 | Abscess / perforation | 14 (20.3%) | 0 | 0.0643 |
Cutaneous embolisation/complication | 21 (30.4%) | 0 | 0.0174 | New valvular insufficiency | 22 (31.9%) | 2 (13.3%) | 0.2122 |
Cerebrovascular embolisation/complication | 22 (31.9%) | 0 | 0.0087 | Surgery | 31 (36.9%) | 2 (13.3%) | 0.0386 |
Characteristic | LS-NVE | LS-PVE | p-value | Characteristic | LS-NVE | LS-PVE | p-value | |||
---|---|---|---|---|---|---|---|---|---|---|
Number of IE episodes | 52 (61.9%) | 24 (28.6%) | ||||||||
Median age (y) | 69.5 [53.8;79.3] | 69.5 [61.8;79.5] | ||||||||
Male | 71.2% (37:15) | 91.7% (22:2) | ||||||||
Comorbidities | Echocardiographic features | ETO 48% | ETO 63% | 0.3242 | ||||||
Immunosuppression and HIV positive | 2 (3.8%) | 2 (8.3%) | 0.5866 | Vegetations | 28 (53.8%) | 8 (33.3%) | 0.1382 | |||
Diabetes | 6 (11.5%) | 8 (33.3%) | 0.0302 | Abcess / perforation | 9 (17.3%) | 4 (16.7%) | >0.9999 | |||
Cancer | 2 (3.8%) | 1 (4.2%) | 0.9999 | New valvular insufficiancy/dehiscence | 18 (34.6%) | 6 (25%) | 0.4406 | |||
Predisposing factors | Microbiology | |||||||||
Native valve disease | 2 (3.8%) | 0 | >0.9999 | Staphylococcus aureus | 9 (17.3%) | 7 (29.2%) | 0.2452 | |||
IV drug abuse | 2 (3.8%) | 0 | >0.9999 | Methicillin-resistant S. aureus | 2 (3.8%) | 2 (8.3%) | 0.5866 | |||
Congenital heart disease | 3 (5.8%) | 1 (4.2%) | >0.9999 | Methicillin-sensible S. aureus | 7 (13.5%) | 5 (20.8%) | 0.5022 | |||
History of endocarditis | 4 (7.7%) | 6 (25%) | 0.0639 | Viridans group streptococci* | 18 (34.6%) | 1 (4.2%) | 0.0040 | |||
Portals of entry | Enterococcus species | 3 (5.8%) | 4 (16.7%) | 0.1978 | ||||||
Cutaneous portal of entry (skin and catheters) | 8 (15.4%) | 4 (16.7%) | 0.9999 | Coagulase neg staphylococci | 4 (7.7%) | 1 (4.2%) | 0.9999 | |||
Dental intervention | 4 (7.7%) | 0 | 0.3013 | Streptococcus bovis | 4 (7.7%) | 2 (8.3%) | 0.9999 | |||
Clinical Presentation | Other streptococci | 5 (9.6%) | 2 (8.3%) | 0.9999 | ||||||
Fever (>38°) | 32 (61.5%) | 22 (91.7%) | 0.0069 | Other microorganisms | 4 (7.7%) | 1 (4.2%) | 0.9999 | |||
Fever AND cardiac murmur | 31 (59.6%) | 16 (66.7%) | 0.6186 | Polymicrobial – fungi | 0 | 0 | 0.9999 | |||
Chills | 21 (40.4%) | 16 (66.7%) | 0.0481 | HACEK organisms | 2 (3.8%) | 2 (8.3%) | 0.5866 | |||
Weight loss | 10 (19.2%) | 3 (12.5%) | 0.7440 | Negative blood cultures | 3 (5.8%) | 4 (16.7%) | 0.1978 | |||
Night sweats | 7 (13.5%) | 8 (33.3%) | 0.0626 | Valve | ||||||
Dyspnoea, orthopnoea, nycturia | 25 (48.1%) | 12 (50%) | >0.9999 | Mitral | 30 (57.7%) | 5 (20.8%) | 0.0032 | |||
Oedema, weight gain | 18 (34.6%) | 7 (29.2%) | 0.7940 | Aortic | 20 (38.5%) | 19 (79.2%) | 0.0012 | |||
Signs of left cardiac failure | 18 (34.6%) | 9 (37.5%) | 0.8027 | Tricuspid | 0 | 0 | 0.9999 | |||
Signs of right cardiac failure | 21 (40.4%) | 9 (37.5%) | >0.9999 | Pulmonary | 0 | 0 | 0.9999 | |||
Cardiac murmur | 47 (90.4%) | 16 (66.7%) | 0.0193 | Ventricular septal defect | 2 (3.8%) | 0 | 0.9999 | |||
Cutaneous embolisation/complication | 13 (25%) | 4 (16.7%) | 0.5578 | Pacemaker | 0 | 0 | 0.9999 | |||
Cerebrovascular embolisation/complication | 14 (26.9%) | 7 (29.2%) | >0.9999 | Surgery | 24 (48%) | 6 (25%) | 0.1289 | |||
LS = left-sided; NVE-PVE = native-prosthetic valve endocarditis; RS = right-sided |
Table 4: Temporal trends of infective endocarditis characteristics. | |||||
---|---|---|---|---|---|
2002–2009 | 2009–2017 | p-value | |||
n | % | n | % | ||
Total | 33 | 100% | 51 | 100% | – |
Incidence | 33 on 14,221 | 0.36% | 51 on 1,450 | 0.31% | – |
Microbiology | – | ||||
Staphylococcus aureus | 7 | 21% | 14 | 27% | 0.6144 |
Methicillin-resistant S. aureus | 2 | 6% | 2 | 4% | 0.6438 |
Methicillin-sensible S .aureus | 5 | 15% | 12 | 24% | 0.4145 |
Viridans group streptococci | 10 | 30% | 9 | 18% | 0.1928 |
Enterococcus species | 5 | 15% | 3 | 6% | 0.2533 |
Coagulase negative staphylococci | 1 | 3% | 4 | 8% | 0.6438 |
Streptococcus bovis | 1 | 3% | 5 | 10% | 0.3959 |
Other streptococci | 2 | 6% | 5 | 10% | 0.6990 |
Other microorganisms | 1 | 3% | 5 | 10% | 0.3959 |
Polymicrobial – fungi | 0 | 0% | 0 | 0% | 0.9999 |
HACEK | 4 | 12% | 1 | 2% | 0.0753 |
Negative blood cultures | 2 | 6% | 5 | 10% | 0.6990 |
Left sided endocarditis | – | ||||
Mitral | 15 | 45% | 20 | 39% | 0.6526 |
Aortic | 15 | 45% | 24 | 47% | 0.9999 |
Right sided endocarditis | – | ||||
Tricuspid | 1 | 3% | 2 | 4% | 0.9999 |
Pulmonary | 2 | 6% | 0 | 0% | 0.1515 |
Type of valve | - | ||||
Native | 26 | 79% | 29 | 57% | 0.0594 |
Prosthetic | 8 | 24% | 17 | 33% | 0.4665 |
Ventricular septal defect | 0 | 0% | 2 | 4% | 0.5172 |
Pacemaker | 0 | 0% | 3 | 6% | 0.2758 |
Sex | – | ||||
Male | 29 | 88% | 37 | 73% | 0.1104 |
Female | 4 | 12% | 14 | 27% | 0.1104 |
Age (median) | 55.8 | 67-1 | 0.0027 | ||
Antibacterial monotherapy | 9 | 27% | 7 | 14% | 0.1578 |
Antibacterial double therapy | 8 | 24% | 27 | 53% | 0.0126 |
Antibacterial + surgery | 16 | 48% | 17 | 33% | 0.1767 |
Veröffentlicht unter der Copyright-Lizenz.
"Attribution - Non-Commercial - NoDerivatives 4.0"
Keine kommerzielle Weiterverwendung ohne Genehmigung.
See: emh.ch/en/emh/rights-and-licences/
Mit der Kommentarfunktion bieten wir Raum für einen offenen und kritischen Fachaustausch. Dieser steht allen SHW Beta Abonnentinnen und Abonnenten offen. Wir publizieren Kommentare solange sie unseren Richtlinien entsprechen.